Global Headquarter - Unit no 3 & 7, Shanti Nagar Industrial Estate,
Vakola, Santacruz East, Mumbai, Maharashtra- 400055
| State/Region | Normal working hours | Maximum overtime hours | Overtime wage rate |
|---|---|---|---|
| Assam | 8 hours/day; 48 hours/week | 2 hours/day; 50 hours/quarter | Twice ordinary rate |
| Bihar | 9 hours/day; 48 hours/week | 1 hour/day and 54 hours/week; aggregate OT not exceeding 150 hours/year | Twice ordinary rate |
| Delhi | 9 hours/day; 48 hours/week | 6 hours/week; 150 hours/year | Twice normal remuneration (hourly) |
| Gujarat | 9 hours/day; 48 hours/week | 125 hours in 3 months | Twice ordinary rate |
| Haryana | 9 hours/day; 48 hours/week | 50 hours/quarter | Twice normal wages (hourly) |
| Karnataka | Total hours incl. OT not exceeding 10 hours/day (except stock-checking/account prep); 48 hours/week | 50 hours/quarter | Twice normal wages |
| Kerala | 8 hours/day; 48 hours/week | 50 hours/quarter | Twice ordinary rate |
| Madhya Pradesh | 48 hours/week; 9 hours/day (shop); 10 hours/day (commercial) | 6 hours/week | Twice ordinary rate |
| Maharashtra | Spread-over not exceeding 10.5 hours/day; urgent work up to 12 hours/day; 48 hours/week | 125 hours in 3 months | Twice ordinary rate |
| Odisha | 9 hours/day; 48 hours/week | 1 hour/day; 50 hours/quarter | Twice ordinary rate |
| Punjab | 9 hours/day; 48 hours/week | 50 hours/quarter | Twice normal wages (hourly) |
| Rajasthan | 9 hours/day; 48 hours/week | 1 hour/day; 50 hours/quarter | One and a half times |
| Tamil Nadu | 8 hours/day; 48 hours/week | 6 hours/week | Twice ordinary rate |
| Telangana | 10 hours/day; 48 hours/week | 48 hours/week; 144 hours/quarter | Twice normal wages |
| Uttar Pradesh | 8 hours/day | 2 hours/day; 50 hours/quarter | Twice ordinary rate |
| West Bengal | 8 hours/day; 48 hours/week | 1.5 hours/day; 120 hours/year | Twice ordinary rate |
Stay Informed, Stay Ahead – Subscribe to the Karma Global Newsletter!
Copyright © 2025, Karma Management Global Consulting Solutions Pvt Ltd. All Rights Reserved.
Share This News