Global Headquarter - Unit no 3 & 7, Shanti Nagar Industrial Estate,
Vakola, Santacruz East, Mumbai, Maharashtra- 400055
| MINIMUM WAGES FOR CENTRAL | |
| Effective date:1st Oct 2022 | |
| BIHAR | ANDHRA PRADESH |
| Effective date:1st Oct 2022 | Effective date:1st Oct 2022 |
| CHATTISGARH | UTTARAKHAND |
| Effective date:1st Oct 2022 | Effective date:1st Oct 2022 |
| DELHI | GUJARAT |
| Effective date:1st Oct 2022 | Effective date:1st Oct 2022 |
| JHARKHAND | KERALA |
| Effective date:1st Oct 2022 | Effective date:1st Aug 2022 |
| MADHYA PRADESH | JAMMU AND KASHMIR |
| Effective date:1st Oct 2022 | Effective date:17th Oct 2022 |
| ODISHA | PUNJAB |
| Effective date:1st Oct 2022 | Effective date:1st Sep 2022 |
| TELANGANA | UTTAR PRADESH |
| Effective date:1st Oct 2022 | Effective date:1st Oct 2022 |
Share This News