Ministry-of-Statistics-and-Programme-Implementation-Month-April-2023-Karma-Global
Spread the love

Government of India Ministry of Statistics and Programme Implementation National Statistical Office Dated The 12th May 2023 For The Month of April 2023

 

Contents News/Article Date: 12th May 2023

Relating to which Act: The Minimum Wages Act, 1948

Type: Government of India Ministry of Statistics and Programme Implementation National Statistical Office Dated The 12th May 2023 For The Month of April 2023

Relevance of this news: Karma Management Global Consulting Solutions Pvt. Ltd is in the business of Payroll, Outsourcing and Regulatory Compliances from its inception in 2004 and since then, has brought in a lot of efficiencies and technological upgradations with experts on its roll, to ease the hassles of Payroll Processing, Temp Staffing On-boarding Management, Regulatory and Payroll compliances by providing customized solutions to all its elite clients.

Now Karma Global is also fully into labour compliances for nearly 18 years and is helping both establishments and workers for fulfilment of obligations as per the laws of the land.  It has over 200 staff, both direct and indirect on its rolls and operates on pan India basis.  Recently, it has diversified into foreign shores as well, into countries like US, UK, UAE, Canada, Philippines, and South East Asia for handling payroll, outsourcing, recruitment and governance.

Karma Global has a system to regularly track announcement of minimum wages declared and also the consumer price index and in this respect, the National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) has released All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of APRIL  2023 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

Karma Global will inform all its clients accordingly so that this knowledge information is known to all of them on the kind of practices followed by the Government.

Subject: Consumer Price Index Numbers On Base 2012=100 For Rural, Urban and Combined for The Month of April 2023 Announced in May 2023

 

For greater details, appended below is the complete information

Government of India Ministry of Statistics and Programme Implementation National Statistical Office Dated The 12th May 2023 For The Month of April 2023

 

Press Release Consumer Price Index Numbers On Base 2012=100 For Rural, Urban and Combined for The Month of April   2023

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of APRIL 2023 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

  1. The Price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster.

During the month of APRIL 2023, NSO collected prices from 99.83% villages and 98.56% urban Markets while the Market-wise prices reported therein were 89.90% for rural and 93.14% for urban.

  1. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. APRIL 2023 over APRIL 2022, based on General Indices and CFPIs are given as follows:

 

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for NOVEMBER  2022 (Provisional) (Base: 2012=100)

 

General CPI for States for Rural,Urban and Combined for March 2023 (Final) and April
2023 (Provisional)
(Base: 2012=100)
SL No. Name of the
State/UT
Rural Urban Combined
Weights Mar.23 Index (Final) Apr. 23 Index (Prov.) Weights Mar.23 Index (Final) Apr. 23 Index (Prov.) Weights Mar.23 Index (Final) Apr. 23 Index (Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.4 181.1 181.5 3.64 183.7 184.4 4.58 182.1 182.6
2 Arunachal Pradesh 0.14 182.6 183.1 0.06 0.1 182.6 183.1
3 Assam 2.63 178.4 179.5 0.79 175.2 177.1 1.77 177.7 179
4 Bihar 8.21 172.4 172.7 1.62 178.9 180.1 5.14 173.3 173.8
5 Chhattisgarh 1.68 168.4 168.7 1.22 166.9 167.6 1.46 167.8 1683
6 Delhi 0.28 166 166.1 5.64 165.6 165.6 2.77 165.6 165.6
7 Goa 0.14 170.8 173.7 0.25 170.2 170.1 0.19 170.4 171.5
8 Gujarat 4.54 174.6 176.5 6.82 166.7 167.9 5.6 170.1 171.6
9 Haryana 3.3 176.3 178.5 3.35 169.6 171.1 3.32 173.2 175
10 Himachal Pradesh 1.03 166.5 167.9 0.26 174.2 175.4 0.67 167.9 1693
11 Jharkhand 1.96 171.6 174.5 1.39 176.9 179.9 1.69 173.6 176.6
12 Karnataka 5.09 178.5 178.9 6.81 184.2 185.5 5.89 181.6 182.4
13 Kerala 5.5 184.5 186.4 3.46 182.1 184.3 4.55 183.7 185.7
14 Madhya Pradesh 4.93 174.3 174.8 3.97 179.3 1803 4.48 176.4 177.1
15 Maharashtra 8.25 179.7 180 18.86 172.7 174 13.18 175 176
16 Manipur 0.23 195.1 199.6 0.12 170.5 171.7 0.18 187.3 190.8
17 Meghalaya 0.28 163.4 164.1 0.15 172.8 173 0.22 166.3 166.9
18 Mizoram 0.07 193.8 195 0.13 170.5 171.6 0.1 179.6 180.7
19 Nagaland 0.14 186.3 187.8 0.12 175.3 175.5 0.13 181.6 1826
20 Odisha 2.93 176 177.2 1.31 170.3 171.8 2.18 174.4 175.7
21 Punjab 3.31 173.6 174.9 3.09 166.1 167.1 3.21 170.2 171.4
22 Rajasthan 6.63 176.1 176.1 4.23 173.8 174.3 5.51 175.3 175.5
21 Sikkim 0.06 192.8 193.3 0.03 179.2 180.1 0.05 188.4 189
24 Tamil Nadu 5.55 183.7 184.2 9.2 183.7 184.7 7.25 183.7 184.5
25 Telangana 3.16 191 191.5 4.41 184.6 185.9 3.74 187.5 188.4
26 Tripura 0.35 194.8 194.6 0.14 188.2 188.4 0.25 193.1 193
27 Uttar Pradesh 14.83 176.1 176.4 9.54 177.4 178.2 12.37 176.6 177
28 Uttarakhand 1.06 175.2 176 0.73 177.7 179.2 0.91 176.1 177.2
29 West Bengal 6.99 182.7 183.2 7.2 181.8 183.5 7.09 182.3 183.3
30 Andaman & Nicobar Islands 0.05 197.2 193.6 0.07 176.1 1782 0.06 186.5 185.8
31 Chandigarh 0.02 175.3 177.7 0.34 166 167.8 0.17 166.5 168.4
32 Dadra & Nagar Haveli 0.02 164.7 166 0.04 170.2 172.2 0.03 168.4 170.1
33 Daman & Diu 0.02 180.8 180.8 0.02 173.3 177.2 0.02 177.7 179.3
34 Jammu & Kashmir 1.14 187.1 187.9 0.72 185.9 187.9 0.94 186.7 187.9
35 Lakshadweep 0.01 186.5 186.8 0.01 171.5 176.2 0.01 178.8 181.4
36 Puducherry 0.08 184.9 187.6 0.27 181.6 183.5 0.17 182.4 184.5
All lndia   100 178 178.8 100 176.3 177.4 100 177.2 178.1

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Translate »
whatsapp-logo